<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" >
	<channel>
		<title>Infrared Atelier Tips &amp; Hints RSS Feed</title>
		<description>Infrared Atelier Tips &amp; Hints Feed</description>
		<link>http://www.infraredatelier.com/tips.html</link>
		<item>
			<title>Using a Second Infrared Filter for Camera Mood Changes</title>
			<link>http://www.infraredatelier.com/tips.html</link>
			<pubDate>Tue, 26 Aug 2008 22:31:48 GMT</pubDate>
			<description>Thoughts on experimenting with add on Infrared Filters!</description>
		</item>
		<item>
			<title>Re-visiting The Infrared Holy Trilogy!</title>
			<link>http://www.infraredatelier.com/tjls.html</link>
			<pubDate>Sat, 23 Aug 2008 09:45:36 GMT</pubDate>
			<description>Using Hurricane Skys for stunning Infrared Images!</description>
		</item>
		<item>
			<title>Infrared Photographers Support Forums</title>
			<link>http://</link>
			<pubDate>Mon, 18 Aug 2008 09:14:48 GMT</pubDate>
			<description>This is a hightly successfull set of WEB Forums designed to support Infrared Digital Artists. I highly recommend that you visit and join this group!  Go to my Links page and simply click on thier lilnk to visit.</description>
		</item>
		<item>
			<title>Infrared Tips and Hints</title>
			<link>http://www.infraredatelier.com/tips.html</link>
			<pubDate>Sun, 17 Aug 2008 14:05:57 GMT</pubDate>
			<description>Here I will give you tips and hints on how to make your Infrared Photography stunning.  Mostly you will see that they are simple common sense concepts that given time and practice you would derive on your own.  </description>
		</item>
		<item>
			<title>Overcoming low contrast in Infrared Cameras</title>
			<link>http://www.infraredatelier.com/tips.html</link>
			<pubDate>Sun, 17 Aug 2008 14:05:54 GMT</pubDate>
			<description>Practices in overcomming low contrast in digital Infrared photography</description>
		</item>
		<item>
			<title>Using WHITE BALANCE to make your Histogram accurate in Infrared</title>
			<link>http://www.infraredatelier.com/tips.html</link>
			<pubDate>Sun, 17 Aug 2008 14:05:50 GMT</pubDate>
			<description>A way to setup a custom White Balance in your Digital Infrared camera system to make your histogram accurate and generate realistic image previews on the camera LCD.</description>
		</item>
		<item>
			<title>Composition Factors for STUNNING Infrared Images!</title>
			<link>http://www.infraredatelier.com/tips.html</link>
			<pubDate>Sun, 17 Aug 2008 14:05:47 GMT</pubDate>
			<description>Things to look for to generate STUNNING Infrared images!</description>
		</item>
	</channel>
</rss>

